Kindly, call or email us to receive a quote.
Click here to get an instant quote via WhatsApp!
FULL LCD DIGITAL SPEEDOMETER
Classic-style design with a full LCD screen equipped with a transmission indicator.

ENGINE 155CC LC4V WITH VVA
155cc engine, liquid-cooled, SOHC, 4-valves, Fuel Injection with VVA. Powerful engine for exceptional driving sensation.

SINGLE SEAT HERITAGE
Classic style seat design that provides comfort on the way

DUAL PURPOSE TIRE
Tubeless dual-purpose tires designed to drive in a variety of road conditions.

TIMELESS QUALITY IMPRESSION
Drip shaped tank model provides a comfortable driving position.

LED HEADLAMP & TAILLIGHT
Classic Stylish lamp design with modern technology.
Specifications
Machine
Engine type | Liquid cooled, 4-Stroke, SOHC, 4 Valves, VVA |
Number / position of cylinder | Single cylinder |
Diameter x Step | 58.0 x 58.7 mm |
Comparison of compression | 11.6: 1 |
Maximum power | 14.2 kW / 10000 rpm |
Maximum torque | 14.7 Nm / 8500 rpm |
Starter system | electric starter |
Lubrication system | wet |
Engine oil capacity | Total = 1.50 L; Periodic = 0.85 L; Change oil filter = 0.95 L |
Fuel system | Fuel Injection |
Cylinder Volume | 155 cc |
Clutch Type | Wet Type Multi-Plate Clutch; Assist & Slipper Clutch |
Transmission Type | Manual |
Transmission Operation Pattern | 1-N-2-3-4-5-6 |
Dimension
P x L x T | 2007 X 804 X 1080 |
Wheelbase | 1330 mm |
The lowest distance to the ground | 170 mm |
Seating height | 810 mm |
Fill Weight | 134 kg |
Iron tank capacity | 10.4 Liters |
Order
Frame type | Deltabox |
FRONT SUSPENSION | Telescopic Form (Inverted) |
REAR SUSPENSION | Monoshock link |
FRONT TIRE | 110 / 70-17M / C (54S) |
TIRE BACK | 140 / 70-17M / C (66S) |
FRONT BRAKE | Disc Brake |
REAR BRAKE | Disc Brake |
Electricity
Ignition system | CDI / Transistor |
Battery | YTZ4V |
Spark Plug Type | MR8E9 |