Kindly, call or email us to receive a quote.
Click here to get an instant quote via WhatsApp!
-
Full LED Lighting System
- Full LCD Multifunctional Interface
- Muscle Designed Fuel Tank
- 150 cc DOHC 4 Valve Engine
- Light Weight Swing Arm
- 150 mm Stability Wide Rear Tire
- Balanced Design Muffler
Code | CBF150NAK TH | CBF150NK TH |
---|---|---|
Engine | Liquid-cooled 4-stroke PGM-FI fuel injection engine with dual overhead camshaft | Liquid-cooled 4-stroke PGM-FI fuel injection engine with dual overhead camshaft |
Cylinder Volume Pump (cc) | 149 | 149 |
Cylinder Width Seizure | 57.3 x 57.8 | 57.3 x 57.8 |
Compression Ratio | 11.3:1 | 11.3:1 |
Hybrid Battery Voltage Charging system |
- | - |
Battery Voltage |
- | - |
Clutch System | Wet, multiplate | Wet, multiplate |
Transmission System (Gears) | 6-speed | 6-speed |
Gear Ratio | - | - |
Ignition System | Digital Transistorized | Digital Transistorized |
Engine System | Electronic push start system | Electronic push start system |
Width x Length x Height (mm) | 822 x 1,973 x 1,053 | 822 x 1,973 x 1,053 |
Wheel Spacing (mm) | 1296 | 1296 |
Distance Between Floor (mm) | 139 | 139 |
Upholstery Height (mm) | 795 | 795 |
Caster / Corners ( °'/) (mm) | 25° 00' / 95.1 มม. | 25° 00' / 95.1 มม. |
Oil Fuel Capacity (litre) | 8.5 | 8.5 |
Frame | Inner Pivot Type Diamond Frame | Inner Pivot Type Diamond Frame |
Front Prevent Quake System | Telescopic and inverted shock absorber (41mm.) | Telescopic and inverted shock absorber (41mm.) |
Back Prevent Quake System | Single shock absorber | Single shock absorber |
Net Weight (kg) | 125 | 123 |
Front Brake System | Dual floating hydraulic disc (296mm.) with radial fit 4-piston calipers brake (ABS) | Dual floating hydraulic disc (296mm.) with radial fit 4-piston calipers brake |
Back Brake System | Hydrolic brakes with ABS (220 mm discs) | Hydrolic brakes with 220 mm discs. |
Wheel | Alloy Wheels | Alloy Wheels |
Front Tire Size | 110/70-17 M/C 54H (Tubeless) | 110/70-17 M/C 54H (Tubeless) |
Back Tire Size | 150/60-17 M/C 66H (Tubeless) | 150/60-17 M/C 66H (Tubeless) |
Oil Fuel | Benzene unleaded fuel or gasohol fuel with octane level of 95 or 91 or up to 20% ethyl mixture | Benzene unleaded fuel or gasohol fuel with octane level of 95 or 91 or up to 20% ethyl mixture |
![]() |
![]() |
![]() |
![]() |
- | - |
![]() |
- | - |
![]() |
- | - |
![]() |
- | - |
![]() |
![]() |
![]() |